Instructions
1
For each question, rate your organization on a scale of 1 to 5:
1Not started
2Early-stage progress
3Basic capabilities in place
4Advanced capabilities in place
5Fully optimized and mature
2
Calculate the total score at the end to determine your organization's AI maturity level.
Self-Assessment Questionnaire
1Strategy & Vision
Question | Rating | Comments |
---|---|---|
Does your organization have a clear AI strategy aligned with business objectives? | ||
Are AI initiatives supported by leadership with defined goals and success metrics? | ||
Do you regularly evaluate the ROI of AI projects? | ||
Is there a roadmap for scaling AI across departments? |
2Data Management & Quality
Question | Rating | Comments |
---|---|---|
Is your organization's data centralized, accessible, and well-organized for AI use? | ||
Are data quality and accuracy regularly audited? | ||
Do you have sufficient historical data to support AI model development? | ||
Are data privacy and security policies in place and compliant with regulations (e.g., GDPR)? |
3Technology Infrastructure
Question | Rating | Comments |
---|---|---|
Does your organization have scalable infrastructure (e.g., cloud platforms, GPUs) for AI? | ||
Are tools and platforms for AI development and deployment standardized across teams? | ||
Do you have systems in place for monitoring and maintaining AI models in production? | ||
Are there integrations between AI systems and existing business workflows or tools? |
4Skills & Talent
Question | Rating | Comments |
---|---|---|
Does your organization have a dedicated team of data scientists and machine learning engineers? | ||
Are there ongoing training programs to upskill employees on AI tools and best practices? | ||
Do business leaders and decision-makers understand the basics of AI and its potential? | ||
Is there cross-functional collaboration between AI teams and business units? |
5Governance & Ethics
Question | Rating | Comments |
---|---|---|
Are governance protocols in place to manage AI risks and accountability? | ||
Do you have a framework for detecting and mitigating bias in AI systems? | ||
Are ethical guidelines explicitly defined and integrated into AI projects? | ||
Are there processes for ensuring AI explainability and transparency? |
6Organizational Culture
Question | Rating | Comments |
---|---|---|
Does your organization foster a culture of innovation and experimentation with AI? | ||
Are employees encouraged to embrace AI as a tool for efficiency and growth? | ||
Are there mechanisms for collecting and acting on employee feedback about AI implementation? | ||
Do you actively communicate AI successes and lessons learned across the organization? |
Scoring and Results
Total Score: Add up your scores across all categories.
Score Range | AI Maturity Level | Description |
---|---|---|
90-120 | Advanced | Your organization is highly prepared for AI adoption and scaling, with mature capabilities in place. |
60-89 | Intermediate | You have foundational capabilities but should address key gaps before scaling AI initiatives. |
Below 60 | Beginner | Significant groundwork is needed to prepare for AI adoption. |
Action Plan
Based on your score, identify areas for improvement and develop an action plan.
Category | Key Gaps Identified | Actions | Owner | Timeline |
---|---|---|---|---|
Benefits of the AI Readiness Self-Assessment
- 1Strategic Alignment:Identify whether your AI initiatives align with business goals.
- 2Risk Mitigation:Highlight areas requiring governance and ethical oversight.
- 3Scalable Adoption:Create a roadmap for scaling AI across your organization.
- 4Informed Decision-Making:Equip leadership with insights into readiness and gaps.